
GO BACK Mow-Master Side Mounted
Mowers
Rotary 36", 50", 60", 72"![]() |
|
Flail 50", 60", 75", 90", 102"![]() |
|
Specifications
Side Mounted
Mowers
| 1. | 36", 50", 60" & 72" cutting widths, rotary, hydraulically driven. |
| 2. | Blades - 2, 3, 4, or 6 full swinging offset. |
| 3. | 7 1/2" solid steel spindle, machined to fitness. 11" long with 3 1/4" lower bearings & 2" upper bearing. |
| 4. | Full length replaceable skid shoes. |
| 5. | Deck 3 piece for easier repair, with 3/8" sidewalls and 3/16" top. |
| 6. | Spindle - mounted in double taper roller bearing seal, with oil bath. |
| 7. | Blade carrier disc with 2, 3, 4, or 6 offset knives - grade #1045 steel, 5/8 x 31 1/2", 60" & 72" decks only, with 5/8" grade 8 bolts attaching to spindle and using 1 1/8" blade bolts. |
| 8. | Cast iron steel motor - gear type. |
| 9. | Direct lift, no cables. |
| 10. | 125" reach from tractor center. |
| 11. | Free - floating
linkage on cutting ass |
| 12. | Main control valve - nonrestrictive, electric solenoid type. Starter lockout switch and hydraulic brake. |
| 13. | Hoses - 1 1/2" ID suction, 1 1/4" ID return. |
| 14. | Hydraulic reservoir - 65 gallon oil equipped in tank 75 GPM, 25 micron filter with restriction gauge. Tank will have ball valves on suction and return outlets. |
| 15. | Cast iron hydraulic pump - gear type, front engine mounted. |
| 16. | Pump drive shaft from crankshaft of engine rated at 180 HP. |
| 17. | Deck - working ARC 165°. |
| 18. | Replaceable steel bushings all pivot points. |
| 19. | Spindle RPM - 1900 RPM. |
| 20. | Two spool valve, stand and hoses. |
| 21. | Flex coupler between motor and blade spindle and is shielded. |
| 22. | Mower and deck capable of handling 4" material without excessive wear. |
| 23. | Equipped with 4 ply rear guard. |
| 24. | Main frame anchored to rear axle and to from casing. |
| Options: |
|
Specifications
Flail Heads
| 1. | Cutter width - 50", 60", 75", 90" or 102". |
| 2. | Cutter Assembly - Hydraulically driven 2,200 RPM. |
| 3. | Cutter Shaft - Dynamically balanced, 6' diameter. |
| 4. | Side Plates - 1/2" wall drive side - 3/8" on outer end both with 2-3/16" bearing carriers. |
| 5. | Knife Swing Circumference - 62 1/2" |
| 6. | Roller - adjustable 0-6" full length tie-rod type, with contoured ends: 6-5/8" diameter with 1-3/8" grease type bearings |
| 7. | Cutter Head - 1/8" bonnet. |
| 8. | Skid Shoes are removable. |
| 9. | Interchangeable with Rotary heads & Ditcher head. |
| 10. | Drive Belt - double C belts, 90 HP rated. |
| 11. | 50" Flail - 52 reversible general purpose knives or 26 H.D. 2-1/2" cup knives. |
| 12. | 60" Flail - 60 reversible general purpose knives or 30 H.D. 2-1/2" cup knives. |
| 13. | 75" Flail - 76 reversible general purpose knives or 38 H.D. 2-1/2" cup knives. |
| 14. | 90" Flail - 96 reversible general purpose knives or 48 H.D. 2-1/2" cup knives. |
| 15. | 102" Flail - 104 reversible general purpose knives or 52 H. D. 2-1/2" cup knives. |
![]()
| Mow-Master Roadside Mowers meet SAE J232-1984 Standards! |
Dealer inquiries welcome! Call, write or e-mail us!